Maintain stock ride quality and achieve increased ground clearance with this 2.5-inch Leveling lift kit. This kit offers the ability to run up to 33-inch tires and is a 100% bolt-on installation.
FEATURES
- Easy bolt-on installation
- Increased ground clearance
- Levels the front with the rear of the vehicle
- Maintains factory ride quality
RECOMMENDED TIRES & WHEELS
TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
---|---|---|---|---|
33x12.50R16 | Factory 16 | 8x6.5 | - | - |
33x12.50R17 | Factory 17 | 8x6.5 | - | - |
33x12.50R17 | 17x9 | 8x6.5 | -12 | - |
33x12.50R17 | 17x9 | 8x6.5 | +0 | - |
33x12.50R17 | 17x9 | 8x6.5 | +1 | - |
33x12.50R18 | Factory 18 | 8x6.5 | - | - |
33x12.50R18 | 18x9 | 8x6.5 | -12 | - |
33x12.50R18 | 18x9 | 8x6.5 | +0 | - |
33x12.50R18 | 18x9 | 8x6.5 | +1 | - |
33x12.50R20 | Factory 20 | - | - | - |
33x12.50R20 | 20x9 | 8x6.5 | -12 | - |
33x12.50R20 | 20x9 | 8x6.5 | +0 | - |
33x12.50R20 | 20x9 | 8x6.5 | +1 | - |
33x12.50R20 | 20x10 | 8x6.5 | -25 | - |
33x12.50R20 | 20x10 | 8x6.5 | -24 | - |
33x12.50R20 | 20x10 | 8x6.5 | -19 | - |
33x12.50R20 | 20x10 | 8x6.5 | -18 | - |
33x12.50R22 | 22x10 | 8x6.5 | -25 | - |
33x12.50R22 | 22x10 | 8x6.5 | -24 | - |
33x12.50R22 | 22x10 | 8x6.5 | -19 | - |
33x12.50R22 | 22x10 | 8x6.5 | -18 | - |
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation.
VEHICLE FITMENT
YEARS | DRIVE | MAKE | MODEL |
---|---|---|---|
1994-2001 | 4WD | Dodge | Ram 1500 |
1994-2009 | 4WD | Dodge | Ram 2500 |
1994-2009 | 4WD | Dodge | Ram 3500 |
2010-2013 | 4WD | Ram | 2500 |
2010-2012 | 4WD | Ram | 3500 |
Product Details
Maintain stock ride quality and achieve increased ground clearance with this 2.5-inch Leveling lift kit. This kit offers the ability to run up to 33-inch tires and is a 100% bolt-on installation.
FEATURES
- Easy bolt-on installation
- Increased ground clearance
- Levels the front with the rear of the vehicle
- Maintains factory ride quality
RECOMMENDED TIRES & WHEELS
TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
---|---|---|---|---|
33x12.50R16 | Factory 16 | 8x6.5 | - | - |
33x12.50R17 | Factory 17 | 8x6.5 | - | - |
33x12.50R17 | 17x9 | 8x6.5 | -12 | - |
33x12.50R17 | 17x9 | 8x6.5 | +0 | - |
33x12.50R17 | 17x9 | 8x6.5 | +1 | - |
33x12.50R18 | Factory 18 | 8x6.5 | - | - |
33x12.50R18 | 18x9 | 8x6.5 | -12 | - |
33x12.50R18 | 18x9 | 8x6.5 | +0 | - |
33x12.50R18 | 18x9 | 8x6.5 | +1 | - |
33x12.50R20 | Factory 20 | - | - | - |
33x12.50R20 | 20x9 | 8x6.5 | -12 | - |
33x12.50R20 | 20x9 | 8x6.5 | +0 | - |
33x12.50R20 | 20x9 | 8x6.5 | +1 | - |
33x12.50R20 | 20x10 | 8x6.5 | -25 | - |
33x12.50R20 | 20x10 | 8x6.5 | -24 | - |
33x12.50R20 | 20x10 | 8x6.5 | -19 | - |
33x12.50R20 | 20x10 | 8x6.5 | -18 | - |
33x12.50R22 | 22x10 | 8x6.5 | -25 | - |
33x12.50R22 | 22x10 | 8x6.5 | -24 | - |
33x12.50R22 | 22x10 | 8x6.5 | -19 | - |
33x12.50R22 | 22x10 | 8x6.5 | -18 | - |
Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation.
VEHICLE FITMENT
YEARS | DRIVE | MAKE | MODEL |
---|---|---|---|
1994-2001 | 4WD | Dodge | Ram 1500 |
1994-2009 | 4WD | Dodge | Ram 2500 |
1994-2009 | 4WD | Dodge | Ram 3500 |
2010-2013 | 4WD | Ram | 2500 |
2010-2012 | 4WD | Ram | 3500 |